WTA singles rankings
Official WTA singles rankings, with the full top 100, points and weekly movement.
Rankings may be out of date. Last successful update .
Who is the WTA world No. 1?
Aryna Sabalenka is the WTA world No. 1 on 8,575 ranking points, 434 clear of Elena Rybakina.
- 1Aryna Sabalenka8,575
- 2Elena RybakinaKazakhstan8,141
- 3Jessica PegulaUSA7,265
Reading the WTA list published 3 August 2026. The full top 100 is below.
| # | Move | Player | Country | Points |
|---|---|---|---|---|
| 1 | • | Aryna Sabalenka | Neutral | 8,575 |
| 2 | • | Kazakhstan | 8,141 | |
| 3 | • | USA | 7,265 | |
| 4 | • | USA | 6,704 | |
| 5 | ▼ | Mirra Andreeva | Neutral | 5,443 |
| 6 | ▼ | Czech Republic | 5,028 | |
| 7 | • | Czech Republic | 4,983 | |
| 8 | ▲ | Poland | 4,809 | |
| 9 | • | Ukraine | 4,689 | |
| 10 | • | USA | 4,533 | |
| 11 | • | Ukraine | 3,980 | |
| 12 | • | Switzerland | 2,995 | |
| 13 | • | Japan | 2,846 | |
| 14 | ▼ | USA | 2,671 | |
| 15 | ▼ | Canada | 2,531 | |
| 16 | ▲ | Diana Shnaider | Neutral | 2,468 |
| 17 | ▼ | Romania | 2,294 | |
| 18 | ▼ | Philippines | 2,281 | |
| 19 | ▲ | Ekaterina Alexandrova | Neutral | 2,186 |
| 20 | ▼ | Belgium | 2,165 | |
| 21 | ▲ | Italy | 2,123 | |
| 22 | ▲ | Poland | 2,037 | |
| 23 | ▲ | Anna Kalinskaya | Neutral | 1,933 |
| 24 | ▲ | USA | 1,909 | |
| 25 | • | Austria | 1,756 | |
| 26 | ▼ | Czech Republic | 1,753 | |
| 27 | ▼ | USA | 1,724 | |
| 28 | ▼ | USA | 1,683 | |
| 29 | ▲ | Czech Republic | 1,666 | |
| 30 | ▲ | Czech Republic | 1,652 | |
| 31 | ▼ | France | 1,611 | |
| 32 | ▲ | Latvia | 1,512 | |
| 33 | ▲ | Canada | 1,454 | |
| 34 | ▼ | Czech Republic | 1,417 | |
| 35 | ▲ | Greece | 1,415 | |
| 36 | ▲ | Indonesia | 1,323 | |
| 37 | ▲ | USA | 1,300 | |
| 38 | ▼ | Denmark | 1,282 | |
| 39 | ▲ | Croatia | 1,278 | |
| 40 | • | Spain | 1,274 | |
| 41 | ▲ | Poland | 1,240 | |
| 42 | ▲ | Czech Republic | 1,234 | |
| 43 | ▲ | China | 1,195 | |
| 44 | ▲ | Romania | 1,181 | |
| 45 | ▲ | Ukraine | 1,180 | |
| 46 | • | Ukraine | 1,170 | |
| 47 | ▲ | Liudmila Samsonova | Neutral | 1,159 |
| 48 | ▲ | Germany | 1,148 | |
| 49 | ▲ | Austria | 1,141 | |
| 50 | ▼ | Czech Republic | 1,124 | |
| 51 | ▲ | Ukraine | 1,115 | |
| 52 | ▲ | Egypt | 1,105 | |
| 53 | ▲ | Turkey | 1,087 | |
| 54 | ▲ | China | 1,085 | |
| 55 | ▲ | USA | 1,061 | |
| 56 | ▲ | Switzerland | 1,053 | |
| 57 | ▲ | Czech Republic | 1,051 | |
| 58 | ▼ | Ukraine | 1,045 | |
| 59 | ▲ | Colombia | 1,023 | |
| 60 | ▼ | USA | 1,005 | |
| 61 | ▲ | Australia | 1,003 | |
| 62 | ▲ | United Kingdom | 1,002 | |
| 63 | ▲ | Australia | 997 | |
| 64 | ▲ | Romania | 991 | |
| 65 | ▲ | USA | 990 | |
| 66 | ▲ | USA | 985 | |
| 67 | ▲ | Italy | 985 | |
| 68 | ▼ | Hungary | 984 | |
| 69 | ▲ | Alina Korneeva | Neutral | 980 |
| 70 | ▲ | United Kingdom | 975 | |
| 71 | ▲ | Australia | 974 | |
| 72 | ▼ | Australia | 966 | |
| 73 | ▲ | Hungary | 961 | |
| 74 | ▲ | Mexico | 957 | |
| 75 | ▼ | Czech Republic | 957 | |
| 76 | ▲ | Thailand | 955 | |
| 77 | ▲ | Croatia | 954 | |
| 78 | ▼ | USA | 938 | |
| 79 | ▼ | USA | 927 | |
| 80 | ▼ | China | 919 | |
| 81 | ▲ | Belgium | 919 | |
| 82 | ▲ | Poland | 916 | |
| 83 | ▲ | Germany | 912 | |
| 84 | ▲ | Kazakhstan | 904 | |
| 85 | ▲ | Croatia | 894 | |
| 86 | ▼ | Uzbekistan | 890 | |
| 87 | ▲ | Spain | 885 | |
| 88 | ▲ | Colombia | 868 | |
| 89 | ▲ | Switzerland | 861 | |
| 90 | ▲ | Austria | 860 | |
| 91 | ▲ | Argentina | 854 | |
| 92 | ▲ | Uzbekistan | 852 | |
| 93 | • | Spain | 824 | |
| 94 | ▼ | Thailand | 804 | |
| 95 | ▲ | Anna Blinkova | Neutral | 789 |
| 96 | ▲ | USA | 783 | |
| 97 | ▲ | Uzbekistan | 783 | |
| 98 | ▲ | Germany | 777 | |
| 99 | ▼ | Japan | 775 | |
| 100 | ▼ | Australia | 762 |
Official WTA singles rankings as published on 3 August 2026. Points accumulate over a rolling 52-week window, and the WTA publishes a new list each Monday.
This week at the top
Aryna Sabalenka holds the WTA No. 1 spot for Neutral on 8,575 ranking points. Elena Rybakina sits second on 8,141, a gap of 434 points, 5 percent of the leader total.
Across the current top 100, 60 players moved up this week, 26 moved down and 14 held position. Inside the top 10 the risers are Iga Swiatek. Losing ground in the top 10: Mirra Andreeva, Linda Noskova.
The USA is the best represented nation in the top 100 with 15 players, out of 32 countries in total.
WTA rankings, common questions
How often are the WTA rankings updated?
The WTA publishes a new ranking every Monday. When a two-week event such as a Grand Slam or a combined Masters 1000 is running, the update lands at the conclusion of the tournament instead. This page reflects the most recent published list.
Who is the current WTA world No. 1?
Aryna Sabalenka is the current WTA world No. 1, representing Neutral, on 8,575 ranking points. Elena Rybakina is closest on 8,141 points, 434 behind.
How are WTA ranking points calculated?
Points run on a rolling 52-week window rather than a calendar season. Each Monday the points a player earned in the corresponding week a year ago drop off and are replaced by whatever they earned this year. A Grand Slam title is worth 2,000 points, a 1000-level title 1,000, a 500-level title 500 and a 250-level title 250.
What is the difference between the WTA rankings and the Race?
The rankings roll over the previous 52 weeks, so they always span parts of two seasons. The Race counts only points earned since January in the current calendar year, and it decides who qualifies for the season-ending Finals. In January the two lists look very different; by November they converge.
How many points do you need to reach the WTA top 10?
There is no fixed threshold. The cut-off is simply whatever the tenth-placed player currently holds, and it moves every week as results roll on and off the 52-week window. Check the tenth row of the table on this page for the live figure.