WTA Elo ratings
Match-result-weighted Elo ratings for the women's tour. Tournament tier and recency boosts are stripped out, wins are wins.
Rankings may be out of date. Last successful update .
Who tops the WTA Elo ratings?
Aryna Sabalenka has the highest WTA Elo rating on 8,575 rating points, 434 clear of Elena Rybakina.
- 1Aryna Sabalenka8,575
- 2Elena RybakinaKazakhstan8,141
- 3Jessica PegulaUSA7,265
Reading the WTA Elo list published 3 August 2026. The full top 100 is below.
| # | Move | Player | Country | Elo |
|---|---|---|---|---|
| 1 | • | Aryna Sabalenka | Neutral | 2,692 |
| 2 | • | Kazakhstan | 2,687 | |
| 3 | • | USA | 2,682 | |
| 4 | • | USA | 2,677 | |
| 5 | ▼ | Mirra Andreeva | Neutral | 2,672 |
| 6 | ▼ | Czech Republic | 2,667 | |
| 7 | • | Czech Republic | 2,662 | |
| 8 | ▲ | Poland | 2,657 | |
| 9 | • | Ukraine | 2,652 | |
| 10 | • | USA | 2,647 | |
| 11 | • | Ukraine | 2,642 | |
| 12 | • | Switzerland | 2,637 | |
| 13 | • | Japan | 2,632 | |
| 14 | ▼ | USA | 2,627 | |
| 15 | ▼ | Canada | 2,622 | |
| 16 | ▲ | Diana Shnaider | Neutral | 2,617 |
| 17 | ▼ | Romania | 2,612 | |
| 18 | ▼ | Philippines | 2,556 | |
| 19 | ▲ | Ekaterina Alexandrova | Neutral | 2,551 |
| 20 | ▼ | Belgium | 2,546 | |
| 21 | ▲ | Italy | 2,541 | |
| 22 | ▲ | Poland | 2,536 | |
| 23 | ▲ | Anna Kalinskaya | Neutral | 2,531 |
| 24 | ▲ | USA | 2,526 | |
| 25 | • | Austria | 2,521 | |
| 26 | ▼ | Czech Republic | 2,516 | |
| 27 | ▼ | USA | 2,511 | |
| 28 | ▼ | USA | 2,506 | |
| 29 | ▲ | Czech Republic | 2,501 | |
| 30 | ▲ | Czech Republic | 2,496 | |
| 31 | ▼ | France | 2,491 | |
| 32 | ▲ | Latvia | 2,486 | |
| 33 | ▲ | Canada | 2,481 | |
| 34 | ▼ | Czech Republic | 2,476 | |
| 35 | ▲ | Greece | 2,420 | |
| 36 | ▲ | Indonesia | 2,415 | |
| 37 | ▲ | USA | 2,410 | |
| 38 | ▼ | Denmark | 2,405 | |
| 39 | ▲ | Croatia | 2,400 | |
| 40 | • | Spain | 2,395 | |
| 41 | ▲ | Poland | 2,390 | |
| 42 | ▲ | Czech Republic | 2,385 | |
| 43 | ▲ | China | 2,380 | |
| 44 | ▲ | Romania | 2,375 | |
| 45 | ▲ | Ukraine | 2,370 | |
| 46 | • | Ukraine | 2,365 | |
| 47 | ▲ | Liudmila Samsonova | Neutral | 2,360 |
| 48 | ▲ | Germany | 2,355 | |
| 49 | ▲ | Austria | 2,350 | |
| 50 | ▼ | Czech Republic | 2,345 | |
| 51 | ▲ | Ukraine | 2,340 | |
| 52 | ▲ | Egypt | 2,284 | |
| 53 | ▲ | Turkey | 2,279 | |
| 54 | ▲ | China | 2,274 | |
| 55 | ▲ | USA | 2,269 | |
| 56 | ▲ | Switzerland | 2,264 | |
| 57 | ▲ | Czech Republic | 2,259 | |
| 58 | ▼ | Ukraine | 2,254 | |
| 59 | ▲ | Colombia | 2,249 | |
| 60 | ▼ | USA | 2,244 | |
| 61 | ▲ | Australia | 2,239 | |
| 62 | ▲ | United Kingdom | 2,234 | |
| 63 | ▲ | Australia | 2,229 | |
| 64 | ▲ | Romania | 2,224 | |
| 65 | ▲ | USA | 2,219 | |
| 66 | ▲ | USA | 2,214 | |
| 67 | ▲ | Italy | 2,209 | |
| 68 | ▼ | Hungary | 2,204 | |
| 69 | ▲ | Alina Korneeva | Neutral | 2,148 |
| 70 | ▲ | United Kingdom | 2,143 | |
| 71 | ▲ | Australia | 2,138 | |
| 72 | ▼ | Australia | 2,133 | |
| 73 | ▲ | Hungary | 2,128 | |
| 74 | ▲ | Mexico | 2,123 | |
| 75 | ▼ | Czech Republic | 2,118 | |
| 76 | ▲ | Thailand | 2,113 | |
| 77 | ▲ | Croatia | 2,108 | |
| 78 | ▼ | USA | 2,103 | |
| 79 | ▼ | USA | 2,098 | |
| 80 | ▼ | China | 2,093 | |
| 81 | ▲ | Belgium | 2,088 | |
| 82 | ▲ | Poland | 2,083 | |
| 83 | ▲ | Germany | 2,078 | |
| 84 | ▲ | Kazakhstan | 2,073 | |
| 85 | ▲ | Croatia | 2,068 | |
| 86 | ▼ | Uzbekistan | 2,012 | |
| 87 | ▲ | Spain | 2,007 | |
| 88 | ▲ | Colombia | 2,002 | |
| 89 | ▲ | Switzerland | 1,997 | |
| 90 | ▲ | Austria | 1,992 | |
| 91 | ▲ | Argentina | 1,987 | |
| 92 | ▲ | Uzbekistan | 1,982 | |
| 93 | • | Spain | 1,977 | |
| 94 | ▼ | Thailand | 1,972 | |
| 95 | ▲ | Anna Blinkova | Neutral | 1,967 |
| 96 | ▲ | USA | 1,962 | |
| 97 | ▲ | Uzbekistan | 1,957 | |
| 98 | ▲ | Germany | 1,952 | |
| 99 | ▼ | Japan | 1,947 | |
| 100 | ▼ | Australia | 1,942 |
Elo ratings are derived from match results regardless of tournament tier.
This week at the top
Aryna Sabalenka holds the WTA Elo No. 1 spot for Neutral.
Across the current top 100, 60 players moved up this week, 26 moved down and 14 held position. Inside the top 10 the risers are Iga Swiatek. Losing ground in the top 10: Mirra Andreeva, Linda Noskova.
The USA is the best represented nation in the top 100 with 15 players, out of 32 countries in total.
WTA rankings, common questions
How often are the WTA rankings updated?
The WTA publishes a new ranking every Monday. When a two-week event such as a Grand Slam or a combined Masters 1000 is running, the update lands at the conclusion of the tournament instead. This page reflects the most recent published list.
Who is the current WTA world No. 1?
Aryna Sabalenka is the current WTA world No. 1, representing Neutral.
How is the WTA Elo rating different from the official ranking?
Elo is a paired-comparison rating. Every match moves both players by an amount that depends on the result and on how surprising it was, so beating a higher-rated opponent is worth more than beating a lower-rated one. The official ranking instead awards fixed points by tournament tier and round, regardless of who you beat. Elo therefore tends to rate consistent giant-killers higher and heavy schedulers lower.
What is the difference between the WTA rankings and the Race?
The rankings roll over the previous 52 weeks, so they always span parts of two seasons. The Race counts only points earned since January in the current calendar year, and it decides who qualifies for the season-ending Finals. In January the two lists look very different; by November they converge.
How many points do you need to reach the WTA top 10?
There is no fixed threshold. The cut-off is simply whatever the tenth-placed player currently holds, and it moves every week as results roll on and off the 52-week window. Check the tenth row of the table on this page for the live figure.