ATP · Doubles
ATP doubles rankings
The current top 30 men's doubles teams in the world. Doubles points roll over a 52-week window the same way singles do.
| # | Team | Country | Points |
|---|---|---|---|
| 1 | Marcelo Arevalo / Mate Pavic | El Salvador / Croatia | 9,120 |
| 2 | Wesley Koolhof / Nikola Mektic | Netherlands / Croatia | 8,690 |
| 3 | Marcel Granollers / Horacio Zeballos | Spain / Argentina | 8,245 |
| 4 | Rohan Bopanna / Matthew Ebden | India / Australia | 7,825 |
| 5 | Joe Salisbury / Neal Skupski | United Kingdom | 7,430 |
| 6 | Harri Heliovaara / Henry Patten | Finland / United Kingdom | 6,985 |
| 7 | Kevin Krawietz / Tim Puetz | Germany | 6,610 |
| 8 | Maximo Gonzalez / Andres Molteni | Argentina | 6,320 |
| 9 | Jamie Murray / Michael Venus | United Kingdom / New Zealand | 6,010 |
| 10 | Edouard Roger-Vasselin / Hugo Nys | France / Monaco | 5,780 |
| 11 | Sander Gille / Joran Vliegen | Belgium | 5,520 |
| 12 | Robin Haase / Sander Arends | Netherlands | 5,215 |
| 13 | Lloyd Glasspool / Jean-Julien Rojer | United Kingdom / Netherlands | 4,945 |
| 14 | Santiago Gonzalez / Neal Skupski | Mexico / United Kingdom | 4,710 |
| 15 | Maximilian Marterer / Jan-Lennard Struff | Germany | 4,480 |
| 16 | Simone Bolelli / Andrea Vavassori | Italy | 4,255 |
| 17 | Mariusz Fyrstenberg / Jan Zielinski | Poland | 4,030 |
| 18 | Petr Kovacka / Roman Jebavy | Czech Republic | 3,810 |
| 19 | Ivan Dodig / Austin Krajicek | Croatia / United States | 3,590 |
| 20 | Reilly Opelka / Mackenzie McDonald | United States | 3,375 |
| 21 | Daniel Altmaier / Jakub Mensik | Germany / Czech Republic | 3,170 |
| 22 | Joran Vliegen / Sander Gille | Belgium | 2,980 |
| 23 | Andre Goransson / Sem Verbeek | Brazil / Netherlands | 2,810 |
| 24 | Jackson Withrow / Nathaniel Lammons | United States | 2,645 |
| 25 | Yuki Bhambri / Albano Olivetti | India / France | 2,495 |
| 26 | Hans Hach Verdugo / Theo Arribage | Mexico / France | 2,360 |
| 27 | Marcelo Demoliner / Andrey Golubev | Brazil / Kazakhstan | 2,230 |
| 28 | Ariel Behar / Adam Pavlasek | Uruguay / Czech Republic | 2,105 |
| 29 | Karol Drzewiecki / Piotr Matuszewski | Poland | 1,990 |
| 30 | Robin Soderling / Filip Bergevi | Sweden | 1,880 |
Doubles ranking points are awarded per team result, but added to each player's individual doubles ranking. The top 8 teams in the calendar-year Race qualify for the season-ending ATP Doubles Finals.