WTA projected rankings
Projected WTA singles rankings, recalculating as results come in at Seoul and Singapore. 39 of the top 100 have points in play. The official list stands from 3 August 2026 until the tours publish again.
Climbing
- Emiliana Arango137 to 100
- Talia Gibson63 to 41
- Alycia Parks70 to 62
- Kimberly Birrell60 to 53
Slipping
- Katerina Siniakova53 to 69
- Clara Tauson41 to 47
- Daria Kasatkina84 to 88
- Magdalena Frech45 to 48
| Projected | Move | Player | Projected | This week |
|---|---|---|---|---|
| 1 | · | 9,901 | 0 | |
| 2 | · | Aryna Sabalenka | 7,875 | 0 |
| 3 | · | 7,265 | 0 | |
| 4 | · | 7,244 | 0 | |
| 5 | · | Mirra Andreeva playing | 5,851 | +108 |
| 6 | · | 5,328 | 0 | |
| 7 | · | 4,809 | 0 | |
| 8 | · | 4,683 | 0 | |
| 9 | ▲ 1 | 4,040 | 0 | |
| 10 | ▼ 1 | 3,869 | -250 | |
| 11 | · | 3,471 | +108 | |
| 12 | · | 2,935 | 0 | |
| 13 | · | 2,841 | 0 | |
| 14 | · | Diana Shnaider playing | 2,558 | -30 |
| 15 | · | 2,521 | 0 | |
| 16 | · | 2,434 | -30 | |
| 17 | ▲ 1 | 2,336 | +60 | |
| 18 | ▼ 1 | 2,306 | 0 | |
| 19 | · | 2,273 | +108 | |
| 20 | · | 2,123 | 0 | |
| 21 | ▲ 4 | 2,083 | +195 | |
| 22 | ▼ 1 | Anna Kalinskaya | 2,043 | 0 |
| 23 | ▼ 1 | 2,029 | 0 | |
| 24 | ▼ 1 | 2,024 | 0 | |
| 25 | ▼ 1 | 1,926 | 0 | |
| 26 | · | 1,873 | 0 | |
| 27 | ▲ 1 | 1,710 | 0 | |
| 28 | ▲ 3 | 1,649 | +195 | |
| 29 | ▼ 2 | Ekaterina Alexandrova playing | 1,648 | -163 |
| 30 | ▼ 1 | 1,573 | 0 | |
| 31 | ▼ 1 | 1,551 | 0 | |
| 32 | · | 1,482 | +30 | |
| 33 | · | 1,463 | +108 | |
| 34 | · | 1,352 | 0 | |
| 35 | · | 1,349 | 0 | |
| 36 | · | 1,316 | 0 | |
| 37 | ▲ 3 | 1,303 | +108 | |
| 38 | ▼ 1 | Liudmila Samsonova | 1,284 | 0 |
| 39 | ▼ 1 | 1,279 | +1 | |
| 40 | ▼ 1 | 1,230 | 0 | |
| 41 | ▲ 22 | 1,192 | +195 | |
| 42 | ▲ 4 | 1,180 | +60 | |
| 43 | ▲ 4 | 1,175 | +60 | |
| 44 | ▼ 2 | 1,165 | 0 | |
| 45 | ▼ 2 | 1,163 | 0 | |
| 46 | ▼ 2 | 1,145 | +6 | |
| 47 | ▼ 6 | 1,130 | -54 | |
| 48 | ▼ 3 | 1,120 | 0 | |
| 49 | ▼ 1 | 1,112 | 0 | |
| 50 | ▼ 1 | 1,106 | 0 | |
| 51 | ▼ 1 | 1,105 | 0 | |
| 52 | ▼ 1 | 1,091 | 0 | |
| 53 | ▲ 7 | 1,088 | +54 | |
| 54 | · | 1,062 | 0 | |
| 55 | · | 1,055 | 0 | |
| 56 | · | 1,052 | 0 | |
| 57 | · | 1,052 | 0 | |
| 58 | ▲ 4 | 1,052 | +54 | |
| 59 | ▼ 1 | 1,051 | 0 | |
| 60 | ▼ 1 | 1,045 | 0 | |
| 61 | ▲ 5 | 1,045 | +54 | |
| 62 | ▲ 8 | 1,017 | +60 | |
| 63 | ▲ 6 | 1,015 | +54 | |
| 64 | ▼ 3 | 1,014 | 0 | |
| 65 | ▼ 1 | 993 | 0 | |
| 66 | ▼ 1 | 993 | 0 | |
| 67 | · | 985 | 0 | |
| 68 | · | 982 | -1 | |
| 69 | ▼ 16 | 977 | -98 | |
| 70 | ▲ 7 | 962 | +54 | |
| 71 | · | 944 | -1 | |
| 72 | ▲ 4 | 942 | +30 | |
| 73 | ▼ 1 | 925 | 0 | |
| 74 | ▼ 1 | 919 | 0 | |
| 75 | ▼ 1 | 917 | +1 | |
| 76 | ▼ 1 | 915 | 0 | |
| 77 | ▲ 1 | 904 | 0 | |
| 78 | ▲ 1 | 894 | 0 | |
| 79 | ▲ 1 | 893 | -1 | |
| 80 | ▲ 1 | Alina Korneeva | 892 | 0 |
| 81 | ▲ 1 | 889 | 0 | |
| 82 | ▲ 1 | 887 | 0 | |
| 83 | ▲ 2 | 877 | 0 | |
| 84 | ▲ 2 | 875 | 0 | |
| 85 | ▲ 2 | 873 | 0 | |
| 86 | ▲ 2 | 869 | +1 | |
| 87 | ▲ 7 | 863 | +54 | |
| 88 | ▼ 4 | 854 | -29 | |
| 89 | · | 843 | 0 | |
| 90 | ▲ 1 | 830 | 0 | |
| 91 | ▲ 1 | 820 | +1 | |
| 92 | ▲ 3 | 795 | 0 | |
| 93 | ▲ 4 | 790 | 0 | |
| 94 | ▲ 4 | 755 | -30 | |
| 95 | ▲ 6 | 745 | 0 | |
| 96 | ▲ 3 | 737 | -44 | |
| 97 | ▲ 6 | 729 | +1 | |
| 98 | ▲ 7 | 725 | 0 | |
| 99 | ▲ 1 | 718 | -29 | |
| 100 | ▲ 37 | 541 | 0 |
How this table is calculated
A player's ranking is the total they scored over the last 52 weeks. When a tournament comes round again, the points they won at it a year ago come off, and whatever they score this time goes on. The projection applies that swap the moment a result is in, rather than waiting for the tours to publish on Monday.
Projected total = official total − points dropping this week + points won this week
A player with no points in play keeps their official total. They can still move, because the players around them are moving. Points are taken from the WTA ranking chart in the 2026 WTA Official Rulebook, Section VIII.A.5, and a player still in the draw is credited only with the round they have already come through, never with a result they have not yet won.
This table covers the official top 100. A player projected to fall outside it is shown at the foot of the list rather than at their true position, and qualifying points and withdrawals before a first match are not modelled.
Frequently asked questions
What are projected WTA rankings?
They are a WTA singles projection based on the results recorded in this table, rather than the official list which changes when the tour publishes it.
Which tournaments affect the WTA live rankings this week?
Seoul and Singapore. Only events in progress can move the table. Points from tournaments that finished before the 3 August 2026 list are already in the official totals.
When was this WTA projection updated?
The status line shows the most recent confirmed ranking-feed update. The official table remains the reference list.
Why does this differ from the official ranking?
The official WTA list is frozen between publication days. This page applies the results that have already happened since then, so the two only agree at the moment a new official list comes out.
Do these projected points count?
They count once the tour publishes. The arithmetic is the same one the tours use, so barring a retirement, a walkover or a scoring correction, the projection is what the next official list will say for the players shown.