WTA · Madrid · Semi-finals · 2026-04-30
M. Kostyuk vs A. Potapova
M. Kostyuk def. A. Potapova 6-21-66-1
Match statistics
| M. Kostyuk | Statistic | A. Potapova |
|---|---|---|
| 1 | Aces | 0 |
| 5 | Double Faults | 6 |
| 53% | 1st serve percentage | 65% |
| 54% | 1st serve points won | 62% |
| 53% | 2nd serve points won | 25% |
| 8/12 | Break Points Saved | 7/13 |
| 38% | 1st return points won | 46% |
| 75% | 2nd return points won | 47% |
| 6/13 | Break Points Converted | 4/12 |
Point-by-point
Set 1
1 - 02 - 03 - 03 - 14 - 14 - 25 - 26 - 2
Set 2
0 - 10 - 20 - 30 - 40 - 51 - 51 - 6
Set 3
1 - 02 - 03 - 04 - 04 - 15 - 16 - 1