WTA · Madrid · Final · 2026-05-02
M. Andreeva vs M. Kostyuk
M. Kostyuk def. M. Andreeva 3-65-7
Match statistics
| M. Andreeva | Statistic | M. Kostyuk |
|---|---|---|
| 1 | Aces | 4 |
| 3 | Double Faults | 2 |
| 55% | 1st serve percentage | 60% |
| 62% | 1st serve points won | 71% |
| 46% | 2nd serve points won | 60% |
| 0 | Break Points Saved | 67 |
| 29% | 1st return points won | 38% |
| 40% | 2nd return points won | 54% |
| 33 | Break Points Converted | 100 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 32 - 42 - 53 - 53 - 6
Set 2
0 - 11 - 12 - 13 - 13 - 23 - 34 - 34 - 45 - 45 - 55 - 65 - 7