ATP · Madrid · Quarter-finals · 2026-04-30
F. Cobolli vs A. Zverev
A. Zverev def. F. Cobolli 1-64-6
Match statistics
| F. Cobolli | Statistic | A. Zverev |
|---|---|---|
| 1 | Aces | 12 |
| 4 | Double Faults | 2 |
| 56% | 1st serve percentage | 75% |
| 49% | 1st serve points won | 82% |
| 59% | 2nd serve points won | 46% |
| 8/11 | Break Points Saved | 2/2 |
| 18% | 1st return points won | 51% |
| 54% | 2nd return points won | 41% |
| 0/2 | Break Points Converted | 3/11 |
Point-by-point
Set 1
0 - 10 - 20 - 30 - 40 - 51 - 51 - 6
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 44 - 54 - 6