E. Svitolina vs S. Kartal
Verdict
Svitolina and Kartal have not met before on tour. Svitolina arrives in better recent form and is the pick here.
Sponsored link: Svitolina to win.

Elina Svitolina
First meeting

Sonay Kartal
Live odds
| Bookmaker | E. Svitolina | S. Kartal | |
|---|---|---|---|
| WilliamHillWilliamHill | 1.44 69% | 2.75 36% | |
| 1.4 71% | 3.0 33% | Bet | |
| 1.44 69% | 2.76 36% | Bet | |
| 1.44 69% | 2.75 36% | Bet | |
| BetVictorBetVictor | 1.44 69% | 2.63 38% | |
| SboSbo | 1.41 71% | 2.58 39% | |
| 1.46 68% | 2.8 36% | Bet | |
| BetanoBetano | 1.45 69% | 2.75 36% | |
| 1.47 68% | 2.86 35% |
18+ only. Odds correct at time of build. Gamble responsibly.
Recent form
E. Svitolina WWLWW
S. Kartal WWLWW
How to stream
Stream live tennis in your country
Streaming partner
Streaming availability depends on the service and your location.
Official streams
- Streaming (Subscription)
Broadcast rights vary by country. The CTA above resolves to your local streaming partner.