ATP · Madrid · 1/8-finals · 2026-04-28
D. Medvedev vs F. Cobolli
F. Cobolli def. D. Medvedev 3-67-54-6
Match statistics
| D. Medvedev | Statistic | F. Cobolli |
|---|---|---|
| 8 | Aces | 5 |
| 7 | Double Faults | 2 |
| 60% | 1st serve percentage | 58% |
| 78% | 1st serve points won | 70% |
| 40% | 2nd serve points won | 61% |
| 3/6 | Break Points Saved | 4/6 |
| 30% | 1st return points won | 22% |
| 39% | 2nd return points won | 60% |
| 2/6 | Break Points Converted | 3/6 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 32 - 42 - 53 - 53 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 43 - 44 - 45 - 45 - 56 - 57 - 5
Set 3
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 44 - 54 - 6