ATP · Madrid · Quarter-finals · 2026-04-29
A. Fils vs J. Lehecka
A. Fils def. J. Lehecka 6-36-4
Match statistics
| A. Fils | Statistic | J. Lehecka |
|---|---|---|
| 2 | Aces | 6 |
| 2 | Double Faults | 0 |
| 66% | 1st serve percentage | 75% |
| 86% | 1st serve points won | 64% |
| 56% | 2nd serve points won | 69% |
| 0/0 | Break Points Saved | 0/2 |
| 36% | 1st return points won | 14% |
| 31% | 2nd return points won | 44% |
| 2/2 | Break Points Converted | 0/0 |
Point-by-point
Set 1
1 - 02 - 03 - 03 - 14 - 14 - 25 - 25 - 36 - 3
Set 2
0 - 11 - 11 - 22 - 22 - 33 - 34 - 35 - 35 - 46 - 4