ATP · Madrid · 1/64-finals · 2026-04-22
R. Jodar vs J. De Jong
R. Jodar def. J. De Jong 2-67-56-4
Match statistics
| R. Jodar | Statistic | J. De Jong |
|---|---|---|
| 5 | Aces | 6 |
| 3 | Double Faults | 9 |
| 58% | 1st serve percentage | 56% |
| 68% | 1st serve points won | 69% |
| 38% | 2nd serve points won | 40% |
| 5/10 | Break Points Saved | 6/11 |
| 31% | 1st return points won | 32% |
| 60% | 2nd return points won | 62% |
| 5/11 | Break Points Converted | 5/10 |
Point-by-point
Set 1
0 - 11 - 11 - 21 - 31 - 42 - 42 - 52 - 6
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 45 - 45 - 56 - 57 - 5
Set 3
1 - 01 - 12 - 13 - 13 - 23 - 34 - 34 - 45 - 46 - 4