ATP · Madrid · Final · 2026-05-03
J. Sinner vs A. Zverev
J. Sinner def. A. Zverev 6-16-2
Match statistics
| J. Sinner | Statistic | A. Zverev |
|---|---|---|
| 8 | Aces | 2 |
| 1 | Double Faults | 1 |
| 74% | 1st serve percentage | 77% |
| 93% | 1st serve points won | 52% |
| 50% | 2nd serve points won | 25% |
| 0/0 | Break Points Saved | 0/4 |
| 48% | 1st return points won | 7% |
| 75% | 2nd return points won | 50% |
| 4/4 | Break Points Converted | 0/0 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 05 - 05 - 16 - 1
Set 2
0 - 11 - 12 - 13 - 13 - 24 - 25 - 26 - 2