ATP · Madrid · 1/64-finals · 2026-04-22
I. Buse vs A. Mannarino
I. Buse def. A. Mannarino 6-46-2
Match statistics
| I. Buse | Statistic | A. Mannarino |
|---|---|---|
| 7 | Aces | 4 |
| 2 | Double Faults | 2 |
| 67% | 1st serve percentage | 74% |
| 78% | 1st serve points won | 60% |
| 61% | 2nd serve points won | 40% |
| 100 | Break Points Saved | 3/6 |
| 40% | 1st return points won | 22% |
| 60% | 2nd return points won | 39% |
| 50 | Break Points Converted | 0/1 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 45 - 46 - 4
Set 2
0 - 11 - 12 - 13 - 14 - 15 - 15 - 26 - 2