A. Sabalenka vs D. Kasatkina
✓Aryna Sabalenka
H2H 4-2 Sabalenka

Daria Kasatkina
Final result
A. Sabalenka def. D. Kasatkina
6-0 7-5
Recap
A. Sabalenka beat D. Kasatkina at French Open (R32) in straight sets.
Form and record
Sabalenka has won one of the last five completed matches, Kasatkina two of five.
Head to head
Sabalenka leads 4-2
Aryna Sabalenka took the most recent round of 16 at WTA Berlin on 20 June 2024, 6-1 6-4.
| Date | Tournament | Round | Winner | Score |
|---|---|---|---|---|
| 20 Jun 2024 | WTA Berlin | R16 | A. Sabalenka | 6-1 6-4 |
| 5 Jan 2024 | WTA Brisbane | QF | A. Sabalenka | 6-1 6-4 |
| 5 Sep 2023 | WTA US Open | R16 | A. Sabalenka | 6-1 6-3 |
| 17 Aug 2023 | WTA Cincinnati | R16 | A. Sabalenka | 6-3 6-3 |
| 5 Aug 2022 | San Jose | QF | D. Kasatkina | 4-6 7-5 6-0 |
Recent form
A. Sabalenka LLWLL
D. Kasatkina LWWLL