ATP · Madrid · Semi-finals · 2026-05-01
A. Blockx vs A. Zverev
A. Zverev def. A. Blockx 2-65-7
Match statistics
| A. Blockx | Statistic | A. Zverev |
|---|---|---|
| 6 | Aces | 6 |
| 2 | Double Faults | 2 |
| 60% | 1st serve percentage | 77% |
| 72% | 1st serve points won | 85% |
| 32% | 2nd serve points won | 67% |
| 11/14 | Break Points Saved | 0/0 |
| 15% | 1st return points won | 28% |
| 33% | 2nd return points won | 68% |
| 0/0 | Break Points Converted | 3/14 |
Point-by-point
Set 1
0 - 10 - 21 - 21 - 31 - 41 - 52 - 52 - 6
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 45 - 45 - 55 - 6