ATP · Head-to-head
Felix Auger-Aliassime vs Carlos Alcaraz
Head to head betting
Live tennis odds on every ATP and WTA match.
In-play markets on Felix Auger-Aliassime and Carlos Alcaraz matches right now. Cash-out on singles.
18+ · begambleaware.org · T&Cs apply
Open in your region →
What to expect
Carlos Alcaraz leads 5-2 after 7 career meetings. The most recent meeting was on 15 November 2025, won by Carlos Alcaraz in straight sets, 6-2 6-4.
The meetings run across the 2022, 2023, 2024, and 2025 seasons, taking in Finals - Turin, Olympic Games, ATP French Open, and ATP Indian Wells. Current ranking data lists Felix Auger-Aliassime at World No. 4 and Carlos Alcaraz at World No. 3.
Last ten meetings
| Date | Event | Players | Score | Won |
|---|---|---|---|---|
| 15 Nov 2025 | Finals - Turin · SF | C. Alcaraz v F. Auger-Aliassime | 6-2 6-4 | P2 |
| 2 Aug 2024 | Olympic Games · SF | F. Auger-Aliassime v C. Alcaraz | 1-6 1-6 | P2 |
| 2 Jun 2024 | ATP French Open · R16 | F. Auger-Aliassime v C. Alcaraz | 3-6 3-6 1-6 | P2 |
| 10 Mar 2024 | ATP Indian Wells · R32 | F. Auger-Aliassime v C. Alcaraz | 2-6 3-6 | P2 |
| 17 Mar 2023 | ATP Indian Wells · QF | C. Alcaraz v F. Auger-Aliassime | 6-4 6-4 | P2 |
| 29 Oct 2022 | Basel · SF | C. Alcaraz v F. Auger-Aliassime | 3-6 2-6 | P1 |
| 16 Sep 2022 | ATP Davis Cup - World Group · - | C. Alcaraz v F. Auger-Aliassime | 7-6(3) 4-6 2-6 | P1 |
Felix Auger-Aliassime, recent form
| Date | Event | Match | Score |
|---|---|---|---|
| 20 Aug 2026 | Cincinnati | F. Tiafoe v F. Auger-Aliassime | 6-3 6-4 |
| 19 Aug 2026 | Cincinnati | J. M. Cerundolo v F. Auger-Aliassime | 5-7 1-6 |
| 16 Aug 2026 | Cincinnati | S. Tsitsipas v F. Auger-Aliassime | 3-6 5-7 |
| 7 Jul 2026 | Wimbledon | F. Auger-Aliassime v N. Djokovic | 6-7(10) 6-3 3-6 7-6(4) 6-7(4) |
| 5 Jul 2026 | Wimbledon | F. Auger-Aliassime v A. Davidovich Fokina | 6-7(4) 7-6(6) 6-3 6-7(2) 6-1 |
| 3 Jul 2026 | Wimbledon | F. Auger-Aliassime v M. Zheng | 7-6(1) 6-2 6-1 |
| 1 Jul 2026 | Wimbledon | F. Auger-Aliassime v D. Prizmic | 7-6(2) 6-3 7-5 |
| 29 Jun 2026 | Wimbledon | F. Auger-Aliassime v A. Shevchenko | 6-3 6-1 6-4 |
| 19 Jun 2026 | Halle | F. Tiafoe v F. Auger-Aliassime | 3-6 6-3 7-6(12) |
| 17 Jun 2026 | Halle | L. Tien v F. Auger-Aliassime | 7-6(5) 5-7 6-7(5) |
Carlos Alcaraz, recent form
| Date | Event | Match | Score |
|---|---|---|---|
| 14 Apr 2026 | Barcelona | C. Alcaraz v O. Virtanen | 6-4 6-2 |
| 12 Apr 2026 | Monte Carlo | C. Alcaraz v J. Sinner | 6-7(5) 3-6 |
| 11 Apr 2026 | Monte Carlo | C. Alcaraz v V. Vacherot | 6-4 6-4 |
| 10 Apr 2026 | Monte Carlo | C. Alcaraz v A. Bublik | 6-3 6-0 |
| 9 Apr 2026 | Monte Carlo | C. Alcaraz v T. M. Etcheverry | 6-1 4-6 6-3 |
| 7 Apr 2026 | Monte Carlo | C. Alcaraz v S. Baez | 6-1 6-3 |
| 22 Mar 2026 | Miami | C. Alcaraz v S. Korda | 3-6 7-5 4-6 |
| 21 Mar 2026 | Miami | C. Alcaraz v J. Fonseca | 6-4 6-4 |
| 14 Mar 2026 | ATP Indian Wells | C. Alcaraz v D. Medvedev | 3-6 6-7(3) |
| 13 Mar 2026 | ATP Indian Wells | C. Alcaraz v C. Norrie | 6-3 6-4 |