ATP · Head-to-head
Alexander Zverev vs Felix Auger-Aliassime
All-time record, last ten meetings, recent form for both players, and the rankings, ages and countries that frame the rivalry.
What to expect
The rivalry is level at 5–5 after 10 career meetings. Their most recent meeting was on 2025-11-14, won by F. Auger-Aliassime 0 - 2.
Last ten meetings
| Date | Event | Players | Score | Won |
|---|---|---|---|---|
| 2025-11-14 | Finals - Turin · – | A. Zverev v F. Auger-Aliassime | 0 - 2 | P2 |
| 2025-08-31 | US Open · 1/16-finals | A. Zverev v F. Auger-Aliassime | 1 - 3 | P2 |
| 2024-03-24 | ATP Miami · 1/32-finals | A. Zverev v F. Auger-Aliassime | 2 - 0 | P1 |
| 2022-12-24 | Exhibition World Tennis League · – | F. Auger-Aliassime v A. Zverev | 2 - 0 | P2 |
| 2022-05-06 | Madrid · Quarter-finals | F. Auger-Aliassime v A. Zverev | 0 - 2 | P1 |
| 2022-01-06 | ATP ATP Cup · – | A. Zverev v F. Auger-Aliassime | 1 - 2 | P2 |
| 2021-10-29 | Vienna · Quarter-finals | F. Auger-Aliassime v A. Zverev | 1 - 2 | P1 |
| 2021-07-05 | Wimbledon · 1/8-finals | F. Auger-Aliassime v A. Zverev | 3 - 2 | P2 |
| 2020-10-18 | Cologne · Final | A. Zverev v F. Auger-Aliassime | 2 - 0 | P1 |
| 2020-08-02 | UTS Championship 2 · Final | F. Auger-Aliassime v A. Zverev | 2 - 3 | P1 |
Alexander Zverev — recent form
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-04-27 | Madrid | T. Atmane v A. Zverev | 0 - 2 |
| 2026-04-25 | Madrid | M. Navone v A. Zverev | 1 - 2 |
| 2026-04-18 | Munich | A. Zverev v F. Cobolli | 0 - 2 |
| 2026-04-17 | Munich | A. Zverev v F. Cerundolo | 2 - 1 |
| 2026-04-16 | Munich | A. Zverev v G. Diallo | 2 - 0 |
| 2026-04-14 | Munich | A. Zverev v M. Kecmanovic | 2 - 1 |
| 2026-04-11 | Monte Carlo | A. Zverev v J. Sinner | 0 - 2 |
| 2026-04-10 | Monte Carlo | J. Fonseca v A. Zverev | 1 - 2 |
| 2026-04-09 | Monte Carlo | Z. Bergs v A. Zverev | 0 - 2 |
| 2026-04-08 | Monte Carlo | C. Garin v A. Zverev | 1 - 2 |
Felix Auger-Aliassime — recent form
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-04-27 | Madrid | A. Blockx v F. Auger-Aliassime | 2 - 0 |
| 2026-04-25 | Madrid | V. Gaubas v F. Auger-Aliassime | 0 - 2 |
| 2026-04-10 | Monte Carlo | F. Auger-Aliassime v J. Sinner | 0 - 2 |
| 2026-04-08 | Monte Carlo | F. Auger-Aliassime v M. Cilic | 2 - 0 |
| 2026-04-04 | UTS Championship | F. Auger-Aliassime v A. Rublev | 3 - 2 |
| 2026-04-04 | UTS Championship | F. Auger-Aliassime v C. Ruud | 3 - 2 |
| 2026-04-03 | UTS Championship | F. Auger-Aliassime v G. Dimitrov | 3 - 2 |
| 2026-03-23 | Miami | F. Auger-Aliassime v T. Atmane | 1 - 2 |
| 2026-03-21 | Miami | F. Auger-Aliassime v M. Fucsovics | 2 - 0 |
| 2026-03-10 | ATP Indian Wells | A. Fils v F. Auger-Aliassime | 2 - 0 |