WTA · Rome · Semi-finals · 2026-05-04
V. Jimenez Kasintseva vs L. Sun
V. Jimenez Kasintseva def. L. Sun 6-47-6
Match statistics
| V. Jimenez Kasintseva | Statistic | L. Sun |
|---|---|---|
| 4 | Aces | 0 |
| 3 | Double Faults | 2 |
| 65% | 1st serve percentage | 52% |
| 58% | 1st serve points won | 59% |
| 70% | 2nd serve points won | 52% |
| 1/4 | Break Points Saved | 3/7 |
| 41% | 1st return points won | 42% |
| 48% | 2nd return points won | 30% |
| 4/7 | Break Points Converted | 3/4 |
Game-by-game
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 45 - 46 - 4
Set 2
0 - 10 - 21 - 21 - 31 - 42 - 43 - 44 - 45 - 45 - 55 - 66 - 6
Set 2 TieBreak
0 - 11 - 12 - 13 - 14 - 1