WTA · Rome · Semi-finals · 2026-05-04
R. Zarazua vs F. Urgesi
F. Urgesi def. R. Zarazua 4-66-23-6
Match statistics
| R. Zarazua | Statistic | F. Urgesi |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 4 |
| 83% | 1st serve percentage | 66% |
| 50% | 1st serve points won | 57% |
| 44% | 2nd serve points won | 52% |
| 9/16 | Break Points Saved | 4/10 |
| 43% | 1st return points won | 50% |
| 48% | 2nd return points won | 56% |
| 6/10 | Break Points Converted | 7/16 |
Game-by-game
Set 1
0 - 10 - 21 - 22 - 22 - 32 - 43 - 43 - 54 - 54 - 6
Set 2
0 - 11 - 12 - 13 - 14 - 14 - 25 - 26 - 2
Set 3
0 - 10 - 20 - 31 - 32 - 33 - 33 - 43 - 53 - 6