WTA · Rome · Semi-finals · 2026-05-04
H. Vandewinkel vs J. Teichmann
J. Teichmann def. H. Vandewinkel 4-63-6
Match statistics
| H. Vandewinkel | Statistic | J. Teichmann |
|---|---|---|
| 0 | Aces | 3 |
| 3 | Double Faults | 0 |
| 78% | 1st serve percentage | 70% |
| 53% | 1st serve points won | 63% |
| 36% | 2nd serve points won | 63% |
| 4/8 | Break Points Saved | 1/3 |
| 37% | 1st return points won | 48% |
| 38% | 2nd return points won | 64% |
| 2/3 | Break Points Converted | 4/8 |
Game-by-game
Set 1
0 - 11 - 11 - 22 - 22 - 32 - 42 - 53 - 54 - 54 - 6
Set 2
0 - 11 - 12 - 12 - 22 - 33 - 33 - 43 - 53 - 6