ATP · Rome · Semi-finals · 2026-05-04
A. Pellegrino vs H. Gaston
A. Pellegrino def. H. Gaston 6-16-3
Match statistics
| A. Pellegrino | Statistic | H. Gaston |
|---|---|---|
| 5 | Aces | 1 |
| 1 | Double Faults | 1 |
| 65% | 1st serve percentage | 57% |
| 77% | 1st serve points won | 55% |
| 56% | 2nd serve points won | 43% |
| 1/2 | Break Points Saved | 4/9 |
| 45% | 1st return points won | 23% |
| 57% | 2nd return points won | 44% |
| 5/9 | Break Points Converted | 1/2 |
Game-by-game
Set 1
1 - 02 - 03 - 04 - 04 - 15 - 16 - 1
Set 2
1 - 01 - 12 - 12 - 22 - 33 - 34 - 35 - 36 - 3