WTA · Rome · Semi-finals · 2026-05-04
A. Blinkova vs M. Sherif
M. Sherif def. A. Blinkova 1-62-6
Match statistics
| A. Blinkova | Statistic | M. Sherif |
|---|---|---|
| 0 | Aces | 1 |
| 4 | Double Faults | 0 |
| 55% | 1st serve percentage | 73% |
| 57% | 1st serve points won | 63% |
| 26% | 2nd serve points won | 67% |
| 5/10 | Break Points Saved | 1/2 |
| 37% | 1st return points won | 43% |
| 33% | 2nd return points won | 74% |
| 1/2 | Break Points Converted | 5/10 |
Game-by-game
Set 1
0 - 11 - 11 - 21 - 31 - 41 - 51 - 6
Set 2
0 - 11 - 12 - 12 - 22 - 32 - 42 - 52 - 6