WTA 500 · Hard · 4–10 Jan
WTA Brisbane International 2026 — entry list
Brisbane opens the WTA 500 season and historically draws several top-10 players seeking matches before Melbourne. The 32-player draw runs alongside the men's ATP 250 at the same venue.
🇺🇸Jessica Pegula leads the seedings as the world No. 5.
| Rank | Seed | Player | Country | Entry |
|---|---|---|---|---|
| 5 | [1] | 🇺🇸Jessica Pegula | USA | DA |
| 6 | [2] | 🇺🇸Amanda Anisimova | USA | DA |
| 7 | [3] | 🌐Elina Svitolina | Ukraine | DA |
| 8 | [4] | Mirra Andreeva | World | DA |
| 9 | [5] | 🇮🇹Jasmine Paolini | Italy | DA |
| 10 | [6] | 🇨🇦Victoria Mboko | Canada | DA |
| 11 | [7] | 🇨🇿Karolina Muchova | Czech Republic | DA |
| 12 | [8] | 🇨🇭Belinda Bencic | Switzerland | DA |
| 13 | 🇨🇿Linda Noskova | Czech Republic | DA | |
| 14 | Ekaterina Alexandrova | World | DA | |
| 15 | 🇯🇵Naomi Osaka | Japan | DA | |
| 16 | 🇺🇸Iva Jovic | USA | DA | |
| 17 | 🇺🇸Madison Keys | USA | DA | |
| 18 | 🌐Clara Tauson | Denmark | DA | |
| 19 | Diana Shnaider | World | DA | |
| 20 | Liudmila Samsonova | World | DA | |
| 21 | 🇧🇪Elise Mertens | Belgium | DA | |
| 22 | Anna Kalinskaya | World | DA | |
| 23 | 🌐Marta Kostyuk | Ukraine | DA | |
| 24 | 🇨🇿Marie Bouzkova | Czech Republic | DA | |
| 25 | 🇨🇦Leylah Fernandez | Canada | DA | |
| 26 | 🇷🇴Sorana Cirstea | Romania | DA | |
| 27 | 🇬🇧Emma Raducanu | United Kingdom | DA | |
| 28 | 🇺🇸Emma Navarro | USA | DA | |
| 29 | 🇦🇺Maya Joint | Australia | DA | |
| 30 | 🇪🇸Cristina Bucsa | Spain | DA | |
| 31 | 🇨🇳Xinyu Wang | China | DA | |
| 32 | 🇺🇸Hailey Baptiste | USA | DA | |
| 33 | 🇷🇴Jaqueline Cristian | Romania | DA | |
| 34 | 🇺🇸Ann Li | USA | DA | |
| 35 | 🇨🇿Sara Bejlek | Czech Republic | DA | |
| 36 | 🇨🇳Qinwen Zheng | China | DA |
Ranking cut-off and entry data is based on the most recent ATP / WTA acceptance lists. Wild cards and qualifiers are confirmed in the week before the tournament begins.
Stake
Stream live tennis in United States
Register and stream every match.
Stream every match live · Free to register
Register and stream →
Tournament info
Venue: Queensland Tennis Centre, Brisbane
Surface: Hard
Dates: 4–10 Jan
Prize money: USD 922,573
Draw size: 32