Grand Slam · Hard · 19 Jan – 1 Feb
Australian Open 2026 — Men's Singles — entry list
The Australian Open men's draw is 128 players: 104 direct acceptances by ATP ranking, 16 qualifiers, and 8 wild cards. The cut-off ranking is set six weeks before the tournament. The reigning champion is Jannik Sinner; the field is led by Sinner, Carlos Alcaraz and Alexander Zverev.
🇮🇹Jannik Sinner leads the seedings as the world No. 1.
| Rank | Seed | Player | Country | Entry |
|---|---|---|---|---|
| 1 | [1] | 🇮🇹Jannik Sinner | Italy | DA |
| 2 | [2] | 🇪🇸Carlos Alcaraz | Spain | DA |
| 3 | [3] | 🇩🇪Alexander Zverev | Germany | DA |
| 4 | [4] | 🌐Novak Djokovic | Serbia | DA |
| 5 | [5] | 🇨🇦Felix Auger-Aliassime | Canada | DA |
| 6 | [6] | 🇺🇸Ben Shelton | USA | DA |
| 7 | [7] | 🇺🇸Taylor Fritz | USA | DA |
| 8 | [8] | 🇦🇺Alex De Minaur | Australia | DA |
| 9 | [9] | 🇮🇹Lorenzo Musetti | Italy | DA |
| 10 | [10] | Daniil Medvedev | World | DA |
| 11 | [11] | 🇰🇿Alexander Bublik | Kazakhstan | DA |
| 12 | [12] | Andrey Rublev | World | DA |
| 13 | [13] | 🇮🇹Flavio Cobolli | Italy | DA |
| 14 | [14] | 🇨🇿Jiri Lehecka | Czech Republic | DA |
| 15 | [15] | 🇳🇴Casper Ruud | Norway | DA |
| 16 | [16] | Karen Khachanov | World | DA |
| 17 | [17] | 🇲🇨Valentin Vacherot | Monaco | DA |
| 18 | [18] | 🇺🇸Tommy Paul | USA | DA |
| 19 | [19] | 🇺🇸Frances Tiafoe | USA | DA |
| 20 | [20] | 🇦🇷Francisco Cerundolo | Argentina | DA |
| 21 | [21] | 🇺🇸Learner Tien | USA | DA |
| 22 | [22] | 🇮🇹Luciano Darderi | Italy | DA |
| 23 | [23] | 🇬🇧Cameron Norrie | United Kingdom | DA |
| 24 | [24] | 🇪🇸Alejandro Davidovich Fokina | Spain | DA |
| 25 | [25] | 🇫🇷Arthur Fils | France | DA |
| 26 | [26] | 🇫🇷Arthur Rinderknech | France | DA |
| 27 | [27] | 🇨🇿Jakub Mensik | Czech Republic | DA |
| 28 | [28] | 🇬🇧Jack Draper | United Kingdom | DA |
| 29 | [29] | 🇦🇷Martin Etcheverry Tomas | Argentina | DA |
| 30 | [30] | 🇫🇷Corentin Moutet | France | DA |
| 31 | [31] | 🇧🇷Joao Fonseca | Brazil | DA |
| 32 | [32] | 🇺🇸Brandon Nakashima | USA | DA |
| 33 | 🇳🇱Tallon Griekspoor | Netherlands | DA | |
| 34 | 🇫🇷Ugo Humbert | France | DA | |
| 35 | 🇨🇦Denis Shapovalov | Canada | DA | |
| 36 | 🇨🇦Gabriel Diallo | Canada | DA | |
| 37 | 🇺🇸Alex Michelsen | USA | DA | |
| 38 | 🇪🇸Jaume Munar | Spain | DA | |
| 39 | 🌐Holger Rune | Denmark | DA | |
| 40 | 🇺🇸Sebastian Korda | USA | DA | |
| 41 | 🇨🇿Tomas Machac | Czech Republic | DA | |
| 42 | 🇪🇸Rafael Jodar | Spain | DA | |
| 43 | 🇨🇱Alejandro Tabilo | Chile | DA | |
| 44 | 🇧🇪Zizou Bergs | Belgium | DA | |
| 45 | 🇦🇷Mariano Navone | Argentina | DA | |
| 46 | 🇫🇷Adrian Mannarino | France | DA | |
| 47 | 🇫🇷Terence Atmane | France | DA | |
| 48 | 🇺🇸Ethan Quinn | USA | DA | |
| 49 | 🇵🇹Nuno Borges | Portugal | DA | |
| 50 | 🌐Fabian Marozsan | Hungary | DA | |
| 51 | 🇭🇷Marin Cilic | Croatia | DA | |
| 52 | 🇳🇱Botic Van De Zandschulp | Netherlands | DA | |
| 53 | 🇫🇷Giovanni Mpetshi Perricard | France | DA | |
| 54 | 🌐Marton Fucsovics | Hungary | DA | |
| 55 | 🇩🇪Daniel Altmaier | Germany | DA | |
| 56 | 🇦🇺Alexei Popyrin | Australia | DA | |
| 57 | 🇦🇷Camilo Ugo Carabelli | Argentina | DA | |
| 58 | 🌐Ignacio Buse | Peru | DA | |
| 59 | 🇦🇷Andres Burruchaga Roman | Argentina | DA | |
| 60 | 🇩🇪Yannick Hanfmann | Germany | DA | |
| 61 | 🇺🇸Jenson Brooksby | USA | DA | |
| 62 | 🇮🇹Lorenzo Sonego | Italy | DA | |
| 63 | 🇵🇱Hubert Hurkacz | Poland | DA | |
| 64 | 🇦🇷Sebastian Baez | Argentina | DA | |
| 65 | 🌐Miomir Kecmanovic | Serbia | DA | |
| 66 | 🇨🇿Vit Kopriva | Czech Republic | DA | |
| 67 | 🇦🇷Manuel Cerundolo Juan | Argentina | DA | |
| 68 | 🌐Hamad Medjedovic | Serbia | DA | |
| 69 | 🇧🇪Alexander Blockx | Belgium | DA | |
| 70 | 🇺🇸Reilly Opelka | USA | DA | |
| 71 | 🇧🇪Raphael Collignon | Belgium | DA | |
| 72 | 🇫🇷Valentin Royer | France | DA | |
| 73 | 🇫🇷Arthur Cazaux | France | DA | |
| 74 | 🇵🇱Kamil Majchrzak | Poland | DA | |
| 75 | 🇦🇷Agustin Tirante Thiago | Argentina | DA | |
| 76 | 🇺🇸Marcos Giron | USA | DA | |
| 77 | 🇦🇷Marco Trungelliti | Argentina | DA | |
| 78 | 🇮🇹Mattia Bellucci | Italy | DA | |
| 79 | 🇦🇺James Duckworth | Australia | DA | |
| 80 | 🇬🇷Stefanos Tsitsipas | Greece | DA | |
| 81 | 🇩🇪Jan-Lennard Struff | Germany | DA | |
| 82 | 🇰🇿Alexander Shevchenko | Kazakhstan | DA | |
| 83 | 🇦🇹Sebastian Ofner | Austria | DA | |
| 84 | 🌐Damir Dzumhur | Bosnia and Herzegovina | DA | |
| 85 | 🇨🇱Cristian Garin | Chile | DA | |
| 86 | 🇺🇸Eliot Spizzirri | USA | DA | |
| 87 | 🇭🇷Dino Prizmic | Croatia | DA | |
| 88 | 🇺🇸Zachary Svajda | USA | DA | |
| 89 | 🇦🇺Aleksandar Vukic | Australia | DA | |
| 90 | 🇺🇸Patrick Kypson | USA | DA | |
| 91 | 🇫🇷Quentin Halys | France | DA | |
| 92 | 🇮🇹Matteo Berrettini | Italy | DA | |
| 93 | 🇪🇸Roberto Bautista-Agut | Spain | DA | |
| 94 | 🇪🇸Pablo Carreno-Busta | Spain | DA | |
| 95 | 🇫🇷Alexandre Muller | France | DA | |
| 96 | 🌐Daniel Vallejo Adolfo | Paraguay | DA | |
| 97 | 🇺🇸Aleksandar Kovacevic | USA | DA | |
| 98 | 🇫🇷Luca van Assche | France | DA | |
| 99 | 🇪🇸Martin Landaluce | Spain | DA | |
| 100 | 🇨🇳Yibing Wu | China | DA |
Ranking cut-off and entry data is based on the most recent ATP / WTA acceptance lists. Wild cards and qualifiers are confirmed in the week before the tournament begins.
Stake
Stream live tennis in United States
Register and stream every match.
Stream every match live · Free to register
Register and stream →
Tournament info
Venue: Melbourne Park
Surface: Hard
Dates: 19 Jan – 1 Feb
Prize money: AUD 96,500,000 (total purse)
Draw size: 128