ATP 250 · Hard · 12–17 Jan
Adelaide International 2026 — entry list
The Adelaide International is the last week of warm-up tennis before the Australian Open, and the 28-player ATP 250 always punches above its weight: top-10 entries, hot January conditions, and the same Plexicushion surface used in Melbourne. A genuine contender often emerges from this week.
🇨🇦Felix Auger-Aliassime leads the seedings as the world No. 5.
| Rank | Seed | Player | Country | Entry |
|---|---|---|---|---|
| 5 | [1] | 🇨🇦Felix Auger-Aliassime | Canada | DA |
| 6 | [2] | 🇺🇸Ben Shelton | USA | DA |
| 7 | [3] | 🇺🇸Taylor Fritz | USA | DA |
| 8 | [4] | 🇦🇺Alex De Minaur | Australia | DA |
| 9 | [5] | 🇮🇹Lorenzo Musetti | Italy | DA |
| 10 | [6] | Daniil Medvedev | World | DA |
| 11 | [7] | 🇰🇿Alexander Bublik | Kazakhstan | DA |
| 12 | [8] | Andrey Rublev | World | DA |
| 13 | 🇮🇹Flavio Cobolli | Italy | DA | |
| 14 | 🇨🇿Jiri Lehecka | Czech Republic | DA | |
| 15 | 🇳🇴Casper Ruud | Norway | DA | |
| 16 | Karen Khachanov | World | DA | |
| 17 | 🇲🇨Valentin Vacherot | Monaco | DA | |
| 18 | 🇺🇸Tommy Paul | USA | DA | |
| 19 | 🇺🇸Frances Tiafoe | USA | DA | |
| 20 | 🇦🇷Francisco Cerundolo | Argentina | DA | |
| 21 | 🇺🇸Learner Tien | USA | DA | |
| 22 | 🇮🇹Luciano Darderi | Italy | DA | |
| 23 | 🇬🇧Cameron Norrie | United Kingdom | DA | |
| 24 | 🇪🇸Alejandro Davidovich Fokina | Spain | DA | |
| 25 | 🇫🇷Arthur Fils | France | DA | |
| 26 | 🇫🇷Arthur Rinderknech | France | DA | |
| 27 | 🇨🇿Jakub Mensik | Czech Republic | DA | |
| 28 | 🇬🇧Jack Draper | United Kingdom | DA | |
| 29 | 🇦🇷Martin Etcheverry Tomas | Argentina | DA | |
| 30 | 🇫🇷Corentin Moutet | France | DA | |
| 31 | 🇧🇷Joao Fonseca | Brazil | DA | |
| 32 | 🇺🇸Brandon Nakashima | USA | DA |
Ranking cut-off and entry data is based on the most recent ATP / WTA acceptance lists. Wild cards and qualifiers are confirmed in the week before the tournament begins.
Stake
Stream live tennis in United States
Register and stream every match.
Stream every match live · Free to register
Register and stream →
Tournament info
Venue: Memorial Drive Tennis Centre, Adelaide
Surface: Hard
Dates: 12–17 Jan
Prize money: USD 798,355
Draw size: 28