ATP · Madrid · 1/64-finals · 2026-04-22
Z. Bergs vs M. Cilic
M. Cilic def. Z. Bergs 6-43-64-6
Match statistics
| Z. Bergs | Statistic | M. Cilic |
|---|---|---|
| 10 | Aces | 9 |
| 4 | Double Faults | 1 |
| 59% | 1st serve percentage | 53% |
| 77% | 1st serve points won | 81% |
| 58% | 2nd serve points won | 66% |
| 67 | Break Points Saved | 67 |
| 19% | 1st return points won | 23% |
| 34% | 2nd return points won | 42% |
| 33 | Break Points Converted | 33 |
Point-by-point
Set 1
1 - 02 - 02 - 13 - 13 - 24 - 24 - 35 - 35 - 46 - 4
Set 2
0 - 11 - 11 - 22 - 22 - 33 - 33 - 43 - 53 - 6
Set 3
1 - 01 - 11 - 21 - 32 - 32 - 43 - 43 - 54 - 54 - 6