ATP · Madrid · Final · 2026-04-21
Y. Wu vs T. Droguet
T. Droguet def. Y. Wu 0-66-7
Match statistics
| Y. Wu | Statistic | T. Droguet |
|---|---|---|
| 2 | Aces | 13 |
| 3 | Double Faults | 1 |
| 52% | 1st serve percentage | 58% |
| 67% | 1st serve points won | 73% |
| 54% | 2nd serve points won | 66% |
| 0/3 | Break Points Saved | 5/5 |
| 27% | 1st return points won | 33% |
| 34% | 2nd return points won | 46% |
| 0/5 | Break Points Converted | 3/3 |
Point-by-point
Set 1
0 - 10 - 20 - 30 - 40 - 50 - 6
Set 2
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 44 - 55 - 55 - 66 - 66 - 7
Set 2 TieBreak
0 - 11 - 12 - 12 - 22 - 33 - 33 - 43 - 53 - 64 - 65 - 65 - 7