WTA · Madrid · Final · 2026-04-21
S. Waltert vs D. Salkova
S. Waltert def. D. Salkova 6-06-2
Match statistics
| S. Waltert | Statistic | D. Salkova |
|---|---|---|
| 2 | Aces | 0 |
| 1 | Double Faults | 4 |
| 58% | 1st serve percentage | 58% |
| 77% | 1st serve points won | 45% |
| 63% | 2nd serve points won | 43% |
| 5/5 | Break Points Saved | 7/12 |
| 55% | 1st return points won | 23% |
| 57% | 2nd return points won | 37% |
| 5/12 | Break Points Converted | 0/5 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 05 - 06 - 0
Set 2
0 - 11 - 11 - 22 - 23 - 24 - 25 - 26 - 2