WTA · Rome · Semi-finals · 2026-05-04
S. De Stefano vs D. Snigur
D. Snigur def. S. De Stefano 2-63-6
Match statistics
| S. De Stefano | Statistic | D. Snigur |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double Faults | 1 |
| 69% | 1st serve percentage | 80% |
| 41% | 1st serve points won | 58% |
| 47% | 2nd serve points won | 55% |
| 7/13 | Break Points Saved | 6/9 |
| 42% | 1st return points won | 59% |
| 45% | 2nd return points won | 53% |
| 3/9 | Break Points Converted | 6/13 |
Point-by-point
Set 1
0 - 11 - 11 - 21 - 31 - 41 - 52 - 52 - 6
Set 2
0 - 10 - 20 - 30 - 41 - 42 - 43 - 43 - 53 - 6