WTA · Madrid · Final · 2026-04-21
P. Udvardy vs T. C. Grant
T. C. Grant def. P. Udvardy 6-03-62-6
Match statistics
| P. Udvardy | Statistic | T. C. Grant |
|---|---|---|
| 5 | Aces | 5 |
| 2 | Double Faults | 6 |
| 50% | 1st serve percentage | 48% |
| 67% | 1st serve points won | 60% |
| 43% | 2nd serve points won | 53% |
| 10/15 | Break Points Saved | 7/11 |
| 40% | 1st return points won | 33% |
| 47% | 2nd return points won | 57% |
| 4/11 | Break Points Converted | 5/15 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 05 - 06 - 0
Set 2
0 - 10 - 21 - 22 - 22 - 32 - 43 - 43 - 53 - 6
Set 3
0 - 11 - 11 - 22 - 22 - 32 - 4