WTA · Madrid · 1/64-finals · 2026-04-21
P. Stearns vs L. Boisson
P. Stearns def. L. Boisson 6-16-3
Match statistics
| P. Stearns | Statistic | L. Boisson |
|---|---|---|
| 2 | Aces | 2 |
| 2 | Double Faults | 1 |
| 57% | 1st serve percentage | 65% |
| 78% | 1st serve points won | 60% |
| 70% | 2nd serve points won | 25% |
| 2/2 | Break Points Saved | 2/6 |
| 40% | 1st return points won | 22% |
| 75% | 2nd return points won | 30% |
| 4/6 | Break Points Converted | 0/2 |
Point-by-point
Set 1
1 - 02 - 02 - 13 - 14 - 15 - 16 - 1
Set 2
1 - 01 - 12 - 13 - 14 - 14 - 25 - 25 - 36 - 3