WTA · Madrid · 1/64-finals · 2026-04-21
P. Marcinko vs V. Jimenez Kasintseva
P. Marcinko def. V. Jimenez Kasintseva 6-07-5
Match statistics
| P. Marcinko | Statistic | V. Jimenez Kasintseva |
|---|---|---|
| 3 | Aces | 1 |
| 2 | Double Faults | 6 |
| 58% | 1st serve percentage | 60% |
| 68% | 1st serve points won | 57% |
| 56% | 2nd serve points won | 39% |
| 3/4 | Break Points Saved | 1/6 |
| 43% | 1st return points won | 32% |
| 61% | 2nd return points won | 44% |
| 5/6 | Break Points Converted | 1/4 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 05 - 06 - 0
Set 2
0 - 10 - 21 - 21 - 32 - 32 - 43 - 44 - 45 - 45 - 56 - 57 - 5