ATP · Madrid · Final · 2026-04-21
M. Echargui vs N. Budkov Kjaer
N. Budkov Kjaer def. M. Echargui 1-60-6
Match statistics
| M. Echargui | Statistic | N. Budkov Kjaer |
|---|---|---|
| 0 | Aces | 3 |
| 0 | Double Faults | 1 |
| 57% | 1st serve percentage | 76% |
| 50% | 1st serve points won | 82% |
| 17% | 2nd serve points won | 44% |
| 3/9 | Break Points Saved | 1/1 |
| 18% | 1st return points won | 50% |
| 56% | 2nd return points won | 83% |
| 0/1 | Break Points Converted | 6/9 |
Point-by-point
Set 1
0 - 10 - 20 - 30 - 41 - 41 - 51 - 6
Set 2
0 - 10 - 20 - 30 - 40 - 50 - 6