WTA · Rome · Semi-finals · 2026-05-04
L. Tagger vs S. Lamens
L. Tagger def. S. Lamens 7-56-2
Match statistics
| L. Tagger | Statistic | S. Lamens |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double Faults | 5 |
| 66% | 1st serve percentage | 57% |
| 77% | 1st serve points won | 78% |
| 59% | 2nd serve points won | 37% |
| 3/3 | Break Points Saved | 6/9 |
| 23% | 1st return points won | 23% |
| 63% | 2nd return points won | 41% |
| 3/9 | Break Points Converted | 0/3 |
Point-by-point
Set 1
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 45 - 45 - 56 - 57 - 5
Set 2
1 - 01 - 12 - 12 - 23 - 24 - 25 - 26 - 2