ATP · Rome · Semi-finals · 2026-05-04
L. Riedi vs V. Gaubas
L. Riedi def. V. Gaubas 6-46-2
Match statistics
| L. Riedi | Statistic | V. Gaubas |
|---|---|---|
| 5 | Aces | 1 |
| 0 | Double Faults | 1 |
| 65% | 1st serve percentage | 72% |
| 69% | 1st serve points won | 51% |
| 63% | 2nd serve points won | 50% |
| 4/5 | Break Points Saved | 1/5 |
| 49% | 1st return points won | 31% |
| 50% | 2nd return points won | 37% |
| 4/5 | Break Points Converted | 1/5 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 23 - 23 - 34 - 35 - 35 - 46 - 4
Set 2
1 - 02 - 03 - 04 - 04 - 15 - 15 - 26 - 2