WTA · Rome · Semi-finals · 2026-05-04
L. Jeanjean vs D. Parry
L. Jeanjean def. D. Parry 6-17-6
Match statistics
| L. Jeanjean | Statistic | D. Parry |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double Faults | 1 |
| 63% | 1st serve percentage | 63% |
| 73% | 1st serve points won | 51% |
| 58% | 2nd serve points won | 45% |
| 5/7 | Break Points Saved | 6/10 |
| 49% | 1st return points won | 28% |
| 55% | 2nd return points won | 42% |
| 4/10 | Break Points Converted | 2/7 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 04 - 15 - 16 - 1
Set 2
0 - 11 - 11 - 21 - 31 - 42 - 43 - 44 - 44 - 55 - 55 - 66 - 67 - 6
Set 2 TieBreak
1 - 02 - 03 - 04 - 05 - 06 - 07 - 0