WTA · Madrid · Final · 2026-04-21
K. Volynets vs T. Korpatsch
K. Volynets def. T. Korpatsch 7-55-76-2
Match statistics
| K. Volynets | Statistic | T. Korpatsch |
|---|---|---|
| 2 | Aces | 1 |
| 4 | Double Faults | 7 |
| 72% | 1st serve percentage | 66% |
| 53% | 1st serve points won | 58% |
| 67% | 2nd serve points won | 44% |
| 2/7 | Break Points Saved | 6/13 |
| 42% | 1st return points won | 47% |
| 56% | 2nd return points won | 33% |
| 7/13 | Break Points Converted | 5/7 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 32 - 43 - 43 - 54 - 55 - 56 - 57 - 5
Set 2
0 - 11 - 12 - 13 - 13 - 23 - 34 - 34 - 44 - 55 - 55 - 65 - 7
Set 3
0 - 11 - 11 - 22 - 23 - 24 - 25 - 26 - 2