WTA · Rome · Semi-finals · 2026-05-04
K. Birrell vs Y. Yuan
Y. Yuan def. K. Birrell 3-62-6
Match statistics
| K. Birrell | Statistic | Y. Yuan |
|---|---|---|
| 0 | Aces | 3 |
| 7 | Double Faults | 1 |
| 63% | 1st serve percentage | 66% |
| 51% | 1st serve points won | 57% |
| 33% | 2nd serve points won | 61% |
| 3/8 | Break Points Saved | 4/6 |
| 43% | 1st return points won | 49% |
| 39% | 2nd return points won | 67% |
| 2/6 | Break Points Converted | 5/8 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 23 - 23 - 33 - 43 - 53 - 6
Set 2
0 - 11 - 11 - 21 - 32 - 32 - 42 - 52 - 6