ATP · Madrid · 1/64-finals · 2026-04-22
J. Brooksby vs E. Nava
E. Nava def. J. Brooksby 3-65-7
Match statistics
| J. Brooksby | Statistic | E. Nava |
|---|---|---|
| 0 | Aces | 8 |
| 3 | Double Faults | 2 |
| 67% | 1st serve percentage | 70% |
| 57% | 1st serve points won | 75% |
| 57% | 2nd serve points won | 42% |
| 20 | Break Points Saved | 75 |
| 25% | 1st return points won | 43% |
| 58% | 2nd return points won | 43% |
| 25 | Break Points Converted | 80 |
Point-by-point
Set 1
1 - 02 - 02 - 12 - 23 - 23 - 33 - 43 - 53 - 6
Set 2
0 - 11 - 11 - 22 - 22 - 33 - 33 - 44 - 44 - 55 - 55 - 65 - 7