WTA · Rome · Semi-finals · 2026-05-04
G. Ruse vs O. Dodin
G. Ruse def. O. Dodin 6-16-3
Match statistics
| G. Ruse | Statistic | O. Dodin |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double Faults | 4 |
| 60% | 1st serve percentage | 50% |
| 81% | 1st serve points won | 62% |
| 65% | 2nd serve points won | 38% |
| 0/0 | Break Points Saved | 4/8 |
| 38% | 1st return points won | 19% |
| 62% | 2nd return points won | 35% |
| 4/8 | Break Points Converted | 0/0 |
Point-by-point
Set 1
0 - 11 - 12 - 13 - 14 - 15 - 16 - 1
Set 2
1 - 02 - 03 - 03 - 14 - 14 - 25 - 25 - 36 - 3