WTA · Rome · Semi-finals · 2026-05-04
G. Pedone vs S. Waltert
S. Waltert def. G. Pedone 2-66-7
Match statistics
| G. Pedone | Statistic | S. Waltert |
|---|---|---|
| 0 | Aces | 3 |
| 0 | Double Faults | 3 |
| 89% | 1st serve percentage | 75% |
| 51% | 1st serve points won | 69% |
| 50% | 2nd serve points won | 63% |
| 4/7 | Break Points Saved | 2/3 |
| 31% | 1st return points won | 49% |
| 38% | 2nd return points won | 50% |
| 1/3 | Break Points Converted | 3/7 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 32 - 42 - 52 - 6
Set 2
1 - 02 - 02 - 13 - 13 - 24 - 24 - 35 - 35 - 45 - 55 - 66 - 66 - 7
Set 2 TieBreak
1 - 01 - 11 - 22 - 23 - 23 - 33 - 44 - 44 - 54 - 64 - 7