ATP · Rome · Semi-finals · 2026-05-04
F. Comesana vs B. Harris
F. Comesana def. B. Harris 6-36-4
Match statistics
| F. Comesana | Statistic | B. Harris |
|---|---|---|
| 9 | Aces | 0 |
| 1 | Double Faults | 3 |
| 68% | 1st serve percentage | 52% |
| 75% | 1st serve points won | 59% |
| 43% | 2nd serve points won | 41% |
| 2/4 | Break Points Saved | 2/6 |
| 41% | 1st return points won | 25% |
| 59% | 2nd return points won | 57% |
| 4/6 | Break Points Converted | 2/4 |
Point-by-point
Set 1
1 - 01 - 12 - 13 - 13 - 23 - 34 - 35 - 36 - 3
Set 2
0 - 11 - 12 - 13 - 13 - 23 - 33 - 44 - 45 - 46 - 4