ATP · Madrid · Final · 2026-04-21
D. Vallejo vs H. Rocha
D. Vallejo def. H. Rocha 6-14-66-2
Match statistics
| D. Vallejo | Statistic | H. Rocha |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 6 |
| 53% | 1st serve percentage | 62% |
| 69% | 1st serve points won | 64% |
| 55% | 2nd serve points won | 32% |
| 1/3 | Break Points Saved | 6/11 |
| 36% | 1st return points won | 31% |
| 68% | 2nd return points won | 45% |
| 5/11 | Break Points Converted | 2/3 |
Point-by-point
Set 1
1 - 02 - 03 - 03 - 14 - 15 - 16 - 1
Set 2
1 - 02 - 02 - 13 - 13 - 24 - 24 - 34 - 44 - 54 - 6
Set 3
1 - 02 - 03 - 04 - 04 - 15 - 15 - 26 - 2