WTA · Rome · Semi-finals · 2026-05-04
D. Salkova vs S. Kraus
S. Kraus def. D. Salkova 2-62-6
Match statistics
| D. Salkova | Statistic | S. Kraus |
|---|---|---|
| 1 | Aces | 1 |
| 4 | Double Faults | 0 |
| 70% | 1st serve percentage | 65% |
| 46% | 1st serve points won | 70% |
| 40% | 2nd serve points won | 45% |
| 7/12 | Break Points Saved | 8/9 |
| 30% | 1st return points won | 54% |
| 55% | 2nd return points won | 60% |
| 1/9 | Break Points Converted | 5/12 |
Point-by-point
Set 1
0 - 10 - 21 - 21 - 32 - 32 - 42 - 52 - 6
Set 2
0 - 10 - 20 - 31 - 31 - 41 - 52 - 52 - 6