ATP · Rome · Semi-finals · 2026-05-04
D. Lajovic vs J. Choinski
J. Choinski def. D. Lajovic 5-74-6
Match statistics
| D. Lajovic | Statistic | J. Choinski |
|---|---|---|
| 9 | Aces | 3 |
| 0 | Double Faults | 2 |
| 76% | 1st serve percentage | 72% |
| 71% | 1st serve points won | 71% |
| 56% | 2nd serve points won | 57% |
| 2/4 | Break Points Saved | 5/5 |
| 29% | 1st return points won | 29% |
| 43% | 2nd return points won | 44% |
| 0/5 | Break Points Converted | 2/4 |
Point-by-point
Set 1
1 - 01 - 12 - 12 - 23 - 23 - 34 - 34 - 45 - 45 - 55 - 65 - 7
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 43 - 43 - 54 - 54 - 6