ATP · Madrid · Quarter-finals · 2026-04-30
C. Ruud vs A. Blockx
A. Blockx def. C. Ruud 4-64-6
Match statistics
| C. Ruud | Statistic | A. Blockx |
|---|---|---|
| 1 | Aces | 2 |
| 1 | Double Faults | 3 |
| 68% | 1st serve percentage | 51% |
| 60% | 1st serve points won | 85% |
| 50% | 2nd serve points won | 44% |
| 4/7 | Break Points Saved | 2/3 |
| 15% | 1st return points won | 40% |
| 56% | 2nd return points won | 50% |
| 1/3 | Break Points Converted | 3/7 |
Point-by-point
Set 1
1 - 01 - 11 - 21 - 32 - 32 - 43 - 44 - 44 - 54 - 6
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 33 - 43 - 54 - 54 - 6