ATP · Madrid · Final · 2026-04-21
C. Rodesch vs D. Lajovic
D. Lajovic def. C. Rodesch 4-64-6
Match statistics
| C. Rodesch | Statistic | D. Lajovic |
|---|---|---|
| 10 | Aces | 4 |
| 6 | Double Faults | 0 |
| 52% | 1st serve percentage | 69% |
| 75% | 1st serve points won | 89% |
| 62% | 2nd serve points won | 69% |
| 2/4 | Break Points Saved | 2/2 |
| 11% | 1st return points won | 25% |
| 31% | 2nd return points won | 38% |
| 0/2 | Break Points Converted | 2/4 |
Point-by-point
Set 1
1 - 01 - 12 - 12 - 23 - 23 - 33 - 43 - 54 - 54 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 43 - 43 - 54 - 54 - 6