WTA · Rome · Semi-finals · 2026-05-04
C. Osorio vs A. Kalinina
A. Kalinina def. C. Osorio 3-65-7
Match statistics
| C. Osorio | Statistic | A. Kalinina |
|---|---|---|
| 1 | Aces | 0 |
| 5 | Double Faults | 1 |
| 62% | 1st serve percentage | 71% |
| 53% | 1st serve points won | 65% |
| 43% | 2nd serve points won | 38% |
| 4/10 | Break Points Saved | 3/6 |
| 35% | 1st return points won | 47% |
| 62% | 2nd return points won | 57% |
| 3/6 | Break Points Converted | 6/10 |
Point-by-point
Set 1
1 - 02 - 03 - 03 - 13 - 23 - 33 - 43 - 53 - 6
Set 2
1 - 01 - 11 - 22 - 22 - 33 - 33 - 43 - 54 - 55 - 55 - 65 - 7