WTA · Madrid · 1/64-finals · 2026-04-21
B. Haddad Maia vs J. Bouzas Maneiro
J. Bouzas Maneiro def. B. Haddad Maia 1-61-6
Match statistics
| B. Haddad Maia | Statistic | J. Bouzas Maneiro |
|---|---|---|
| 0 | Aces | 1 |
| 7 | Double Faults | 1 |
| 69% | 1st serve percentage | 54% |
| 57% | 1st serve points won | 77% |
| 18% | 2nd serve points won | 63% |
| 3/8 | Break Points Saved | 2/2 |
| 23% | 1st return points won | 43% |
| 37% | 2nd return points won | 82% |
| 0/2 | Break Points Converted | 5/8 |
Point-by-point
Set 1
0 - 10 - 20 - 30 - 40 - 51 - 51 - 6
Set 2
1 - 01 - 11 - 21 - 31 - 41 - 51 - 6