ATP · Rome · Semi-finals · 2026-05-04
B. Bonzi vs D. Svrcina
D. Svrcina def. B. Bonzi 4-63-6
Match statistics
| B. Bonzi | Statistic | D. Svrcina |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 0 |
| 72% | 1st serve percentage | 63% |
| 56% | 1st serve points won | 72% |
| 36% | 2nd serve points won | 53% |
| 9/14 | Break Points Saved | 1/3 |
| 28% | 1st return points won | 46% |
| 47% | 2nd return points won | 64% |
| 2/3 | Break Points Converted | 5/14 |
Point-by-point
Set 1
0 - 11 - 12 - 12 - 23 - 23 - 33 - 43 - 54 - 54 - 6
Set 2
1 - 01 - 11 - 21 - 32 - 32 - 42 - 53 - 53 - 6